October Reference Stats
| TOTAL REFERENCE TRANSACTIONS for Oct 2006 |
1 | ||||||
| Hour Beginning | Reference | Research | Directional | Computer | Alumni | PALNI/ALI | Sum |
| 8:00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9:00 | 10 | 0 | 2 | 1 | 0 | 0 | 13 |
| 10:00 | 23 | 6 | 10 | 2 | 0 | 0 | 41 |
| 11:00 | 25 | 2 | 22 | 6 | 1 | 1 | 57 |
| 12:00 | 20 | 4 | 9 | 2 | 0 | 0 | 35 |
| 13:00 | 27 | 3 | 3 | 7 | 3 | 2 | 45 |
| 14:00 | 45 | 7 | 12 | 7 | 2 | 3 | 76 |
| 15:00 | 24 | 3 | 5 | 4 | 2 | 1 | 39 |
| 16:00 | 45 | 0 | 8 | 4 | 1 | 1 | 59 |
| 17:00 | 28 | 3 | 9 | 5 | 3 | 2 | 50 |
| 18:00 | 33 | 5 | 12 | 5 | 1 | 1 | 57 |
| 19:00 | 29 | 2 | 8 | 9 | 2 | 3 | 53 |
| 20:00 | 27 | 5 | 10 | 4 | 0 | 0 | 46 |
| 21:00 | 38 | 1 | 13 | 9 | 2 | 1 | 64 |
| 22:00 | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
| 23:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 379 | 42 | 124 | 65 | 17 | 15 | 642 |


