September Reference Stats
| TOTAL REFERENCE TRANSACTIONS for Sep 2006 |
|||||||
| Hour Beginning | Reference | Research | Directional | Computer | Alumni | PALNI/ALI | Sum |
| 8:00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9:00 | 6 | 0 | 2 | 1 | 0 | 0 | 9 |
| 10:00 | 11 | 0 | 9 | 6 | 0 | 0 | 26 |
| 11:00 | 14 | 2 | 22 | 6 | 0 | 0 | 44 |
| 12:00 | 28 | 0 | 8 | 12 | 1 | 1 | 50 |
| 13:00 | 24 | 2 | 9 | 11 | 1 | 0 | 47 |
| 14:00 | 33 | 2 | 12 | 13 | 0 | 1 | 61 |
| 15:00 | 32 | 0 | 6 | 8 | 2 | 1 | 49 |
| 16:00 | 33 | 1 | 16 | 7 | 1 | 2 | 60 |
| 17:00 | 26 | 3 | 16 | 10 | 3 | 6 | 64 |
| 18:00 | 19 | 2 | 12 | 6 | 2 | 0 | 41 |
| 19:00 | 21 | 0 | 13 | 6 | 0 | 1 | 41 |
| 20:00 | 14 | 3 | 11 | 4 | 2 | 2 | 36 |
| 21:00 | 26 | 2 | 12 | 15 | 3 | 0 | 58 |
| 22:00 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 23:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 288 | 17 | 148 | 107 | 15 | 14 | 589 |


