September Reference Statistics

By , October 3, 2005 2:05 pm
TOTAL REFERENCE TRANSACTIONS for Sep 2005
Hour Beginning Reference Research Directional Computer Login-Alumni Login-PALNI Sum
8:00 3 0 1 0 0 0 4
9:00 6 1 4 1 1 0 13
10:00 23 2 11 2 0 0 38
11:00 19 2 10 3 0 1 35
12:00 30 3 19 9 4 2 67
13:00 31 1 14 10 2 3 61
14:00 37 3 14 10 3 0 67
15:00 31 3 12 0 0 0 46
16:00 36 5 10 7 0 0 58
17:00 21 1 6 2 0 1 31
18:00 26 4 9 11 1 1 52
19:00 18 1 11 10 1 0 41
20:00 16 0 10 7 0 1 34
21:00 17 2 10 2 0 0 31
22:00 0 0 0 0 0 0 0
23:00 0 0 0 0 0 0 0
00:00 0 0 0 0 0 0 0
Totals 314 28 141 74 12 9 578
Be Sociable, Share!

Comments are closed

Panorama Theme by Themocracy