Updated Library Hours
We apologize for a misprint in the Connection – the Science Library is open until 9pm on August 27th and 28th, not 5pm as was listed!
Here are our hours for the rest of the year:
2014 Fall Semester Regular Hours
Fall Semester Regular Hours | ||
---|---|---|
Regular Hours | Irwin | Science |
Monday – Thursday | 7:30 a.m. – 1 a.m. | 8 a.m. – Midnight |
Friday | 7:30 a.m. – 6 p.m. | 8 a.m. – 8 p.m. |
Saturday | 10 a.m. – 8 p.m. | 10 a.m. – 8 p.m. |
Sunday | 10 a.m. – 1 a.m. | Noon – Midnight |
Welcome Week & Labor Day (Saturday, August 23 – Monday, September 1)
Welcome Week & Labor Day | ||
---|---|---|
Holiday Hours |
Irwin | Science |
August 26 (Tue.) | 7:30 a.m. – 9 p.m. | 8 a.m. – 5 p.m. |
August 27-28 (Wed. – Thurs.) | 7:30 a.m. – 9 p.m. | 8 a.m. – 9 p.m. |
August 29 (Fri.) | 7:30 a.m. – 5 p.m. | 8 a.m. – 5 p.m. |
August 30 (Sat.) | 10 a.m. – 6 p.m. | 10 a.m. – 5 p.m. |
August 31 (Sun.) | Noon – 8 p.m. | Noon – 9 p.m. |
September 1 (Mon) | Noon – 1 a.m. | 10 a.m. – Midnight |
Fall Break (Wednesday, October 15 – Sunday, October 19)
Fall Break | ||
---|---|---|
Holiday Hours | Irwin | Science |
October 15-16 (Wed. – Thurs.) | 8 a.m. – 8 p.m. | 8 a.m. – 8 p.m. |
October 17 (Fri.) | 8 a.m. – 5 p.m. | 8 a.m. – 5 p.m. |
October 18 (Sat.) | 10 a.m. – 5 p.m. | 10 a.m. – 5 p.m. |
October 19 (Sun.) | 1 p.m. – 1 a.m. | Noon – Midnight |
Thanksgiving Break (Friday, November 21 – Sunday, November 30)
Thanksgiving Break | ||
---|---|---|
Holiday Hours |
Irwin | Science |
November 21 (Fri.) | 8 a.m. – 5 p.m. | 8 a.m. – 5 p.m. |
November 22 (Sat.) | 10 a.m. – 5 p.m. | 10 a.m. – 5 p.m. |
November 23 (Sun.) | CLOSED | CLOSED |
November 24-25 (Mon. – Tues.) | 8 a.m. – 5 p.m. | 8 a.m. – 5 p.m. |
November 26 (Wed.) | 8 a.m. – 5 p.m. | 8 a.m. – Noon |
November 27-29 (Thurs. – Sat.) | CLOSED | CLOSED |
November 30 (Sun.) | 2 p.m. – 1 a.m. | 2 p.m. – Midnight |
Finals Week (Saturday, December 13 – Sunday December 21)
Finals Week | ||
---|---|---|
Holiday Hours |
Irwin | Science |
December 13 (Sat.) | 10 a.m. – 9 p.m. | 8 a.m. – 9 p.m. |
December 14 (Sun.) | 10 a.m. – 2 a.m. | 10 a.m. – 1 a.m. |
December 15-18 (Mon. – Thurs.) | 7 a.m. – 2 a.m. | 8 a.m. – 1 a.m. |
December 19 (Fri.) | 7:30 a.m. – 7 p.m. | 8 a.m. – 9 p.m. |
December 20 (Sat.) | 10 a.m. – 2 p.m. | 10 a.m. – 2 p.m. |
December 21 (Sun.) | CLOSED | CLOSED |
Semester Break (Monday, December 22 – Friday, January 2)
Finals Week | ||
---|---|---|
Holiday Hours |
Irwin | Science |
December 22-23 (Mon. – Tues) | 8 a.m. – 5 p.m. | 8 a.m. – 5 p.m. |
December 24 – January 1 (Wed. – Thurs) | CLOSED | CLOSED |
January 2 (Fri.) | 8 a.m. – 5 p.m. | CLOSED |
Follow the library on Facebook: www.facebook.com/butlerlib
Follow the library on Twitter: @ButlerLib