October Reference Statistics

By , November 8, 2005 5:48 pm
TOTAL REFERENCE TRANSACTIONS for Oct 2005
Hour Beginning Reference Research Directional Computer Login-Alumni Login-PALNI Sum
8:00 1 1 0 0 0 0 2
9:00 0 1 0 1 0 0 2
10:00 25 4 12 4 1 0 46
11:00 38 5 13 2 2 0 60
12:00 33 9 12 11 2 2 69
13:00 42 6 7 7 1 1 64
14:00 36 2 21 4 3 2 68
15:00 33 1 10 4 4 2 54
16:00 22 2 13 8 3 0 48
17:00 26 11 7 6 0 2 52
18:00 30 4 9 7 0 0 50
19:00 36 2 10 9 0 2 59
20:00 28 1 15 2 2 1 49
21:00 12 4 7 4 1 0 28
22:00 0 0 0 0 0 0 0
23:00 0 0 0 0 0 0 0
00:00 0 0 0 0 0 0 0
Totals 362 53 136 69 19 12 651
Be Sociable, Share!

Comments are closed

Panorama Theme by Themocracy